Velgen / Wheel Standard Spun Steel Powder Coated 10×8 4/110 3+5 Rear Silver
€ 61.58
COLOR/FINISH | Chrome| Silver |
MATERIAL | Steel |
MODEL | Large bell design |
RIM DIAMETER | 10 |
RIM WIDTH | 8 |
SIZE | 10 x 8 |
LOAD CAPACITY | 157 kg (345 lb) |
TYPE | Spun |
UNITS | Each |
PRODUCT NAME | Wheel |
MOUNTING POSITION | Rear |
BOLT HOLE PATTERN | 4/110 |
WHEEL OFFSET | 3+5 |
BASE COLOR | Silver |
BASE FINISH | Chrome |
RECOMMENDED VALVE STEM | TR-412 |
RECOMMENDED VALVE STEM MATERIAL | Rubber, Copper Stem, Nylon Cap |
VALVE STEM CORE TORQUE SPEC | 3 lbs/in – 4 lbs/in |
RECOMMENDED VALVE STEM LENGTH | 34 mm/22 mm |
VALVE STEM INSTALLED | none |
RECOMMENDED VALVE STEM DIAMETER | 15 mm |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
CAN AM (BRP) | DS 450 EFI 2×4 | 450 | 2008 | ALL | 37 KW(50 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 | 450 | 2009 | ALL | 37 KW(50 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 | 450 | 2010 | ALL | 37 KW(50 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 | 450 | 2011 | ALL | 34 KW(46 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 | 450 | 2012 | ALL | 34 KW(46 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 | 450 | 2014 | AMERICA | 32 KW(44 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 | 450 | 2015 | AMERICA | Rear | ||
CAN AM (BRP) | DS 450 EFI 2×4 MXC | 450 | 2009 | ALL | 37 KW(50 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 MXC | 450 | 2010 | ALL | 37 KW(50 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X | 450 | 2008 | ALL | 37 KW(50 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X Mx | 450 | 2011 | ALL | 34 KW(46 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X Mx | 450 | 2012 | AMERICA | 34 KW(46 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X Mx | 450 | 2013 | AMERICA | 32 KW(44 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X Mx | 450 | 2014 | AMERICA | 32 KW(44 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X Mx | 450 | 2015 | AMERICA | Rear | ||
CAN AM (BRP) | DS 450 EFI 2×4 X XC | 450 | 2009 | ALL | 37 KW(50 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X XC | 450 | 2010 | ALL | 37 KW(50 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X XC | 450 | 2011 | AMERICA | 34 KW(46 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X XC | 450 | 2012 | AMERICA | 34 KW(46 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X XC | 450 | 2014 | AMERICA | 32 KW(44 PS) | Rear | |
CAN AM (BRP) | DS 450 EFI 2×4 X XC | 450 | 2015 | AMERICA | Rear | ||
HONDA | TRX 250 R | 250 | 1986 | AMERICA | Rear | ||
HONDA | TRX 250 R | 250 | 1987 | AMERICA | Rear | ||
HONDA | TRX 250 R | 250 | 1988 | AMERICA | Rear | ||
HONDA | TRX 250 R | 250 | 1989 | AMERICA | Rear | ||
HONDA | TRX 250 EX | 250 | 2001 | ALL | Rear | ||
HONDA | TRX 250 EX | 250 | 2002 | ALL | Rear | ||
HONDA | TRX 250 EX | 250 | 2003 | ALL | Rear | ||
HONDA | TRX 250 EX | 250 | 2004 | ALL | Rear | ||
HONDA | TRX 250 EX | 250 | 2005 | ALL | Rear | ||
HONDA | TRX 250 EX | 250 | 2006 | ALL | Rear | ||
HONDA | TRX 250 EX | 250 | 2007 | ALL | Rear | ||
HONDA | TRX 250 EX | 250 | 2008 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1989 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1990 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1991 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1992 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1993 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1994 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1995 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1996 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1997 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1998 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 1999 | ALL | Rear | ||
HONDA | TRX 400 EX Fourtrax | 400 | 1999 | ALL | Rear | ||
HONDA | TRX 300 Fourtrax | 300 | 2000 | ALL | Rear | ||
HONDA | TRX 400 EX Fourtrax | 400 | 2000 | ALL | Rear | ||
HONDA | TRX 400 EX Fourtrax | 400 | 2001 | ALL | Rear | ||
HONDA | TRX 350 FM 4X4 Fourtrax Rancher | 350 | 2000 | ALL | Rear | ||
HONDA | TRX 350 FE 4X4 Fourtrax Rancher ES | 350 | 2000 | ALL | Rear | ||
HONDA | TRX 350 TM Fourtrax Rancher | 350 | 2000 | ALL | Rear | ||
HONDA | TRX 350 TE Fourtrax Rancher ES | 350 | 2000 | ALL | Rear | ||
HONDA | TRX 350 FM 4X4 Fourtrax Rancher | 350 | 2001 | ALL | Rear | ||
HONDA | TRX 350 FE 4X4 Fourtrax Rancher ES | 350 | 2001 | ALL | Rear | ||
HONDA | TRX 350 TM Fourtrax Rancher | 350 | 2001 | ALL | Rear | ||
HONDA | TRX 350 TE Fourtrax Rancher ES | 350 | 2001 | ALL | Rear | ||
HONDA | TRX 350 FM 4X4 Fourtrax Rancher | 350 | 2002 | ALL | Rear | ||
HONDA | TRX 350 FE 4X4 Fourtrax Rancher ES | 350 | 2002 | ALL | Rear | ||
HONDA | TRX 350 TM Fourtrax Rancher | 350 | 2002 | ALL | Rear | ||
HONDA | TRX 350 TE Fourtrax Rancher ES | 350 | 2002 | ALL | Rear | ||
HONDA | TRX 350 FM 4X4 Fourtrax Rancher | 350 | 2003 | ALL | Rear | ||
HONDA | TRX 350 FE 4X4 Fourtrax Rancher ES | 350 | 2003 | ALL | Rear | ||
HONDA | TRX 350 TM Fourtrax Rancher | 350 | 2003 | ALL | Rear | ||
HONDA | TRX 350 TE Fourtrax Rancher ES | 350 | 2003 | ALL | Rear | ||
HONDA | TRX 350 FM 4X4 Fourtrax Rancher | 350 | 2004 | ALL | Rear | ||
HONDA | TRX 350 FE 4X4 Fourtrax Rancher ES | 350 | 2004 | ALL | Rear | ||
HONDA | TRX 350 TM Fourtrax Rancher | 350 | 2004 | ALL | Rear | ||
HONDA | TRX 350 TE Fourtrax Rancher ES | 350 | 2004 | ALL | Rear | ||
HONDA | TRX 400 FA Fourtrax Rancher AT | 400 | 2004 | ALL | Rear | ||
HONDA | TRX 350 FM 4X4 Fourtrax Rancher | 350 | 2005 | ALL | Rear | ||
HONDA | TRX 350 FE 4X4 Fourtrax Rancher ES | 350 | 2005 | ALL | Rear | ||
HONDA | TRX 350 TM Fourtrax Rancher | 350 | 2005 | ALL | Rear | ||
HONDA | TRX 350 TE Fourtrax Rancher ES | 350 | 2005 | ALL | Rear | ||
HONDA | TRX 400 FA Fourtrax Rancher AT | 400 | 2005 | ALL | Rear | ||
HONDA | TRX 350 FM 4X4 Fourtrax Rancher | 350 | 2006 | ALL | Rear | ||
HONDA | TRX 350 FE 4X4 Fourtrax Rancher ES | 350 | 2006 | ALL | Rear | ||
HONDA | TRX 350 TM Fourtrax Rancher | 350 | 2006 | ALL | Rear | ||
HONDA | TRX 350 TE Fourtrax Rancher ES | 350 | 2006 | ALL | Rear | ||
HONDA | TRX 400 FA Fourtrax Rancher AT | 400 | 2006 | ALL | Rear | ||
HONDA | TRX 400 FA Fourtrax Rancher AT | 400 | 2007 | ALL | Rear | ||
HONDA | TRX 400 FA Fourtrax Rancher AT | 400 | 2008 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 1993 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 1994 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 1995 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 1996 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 1997 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 1998 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 1999 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2000 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2001 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2002 | ALL | Rear | ||
HONDA | TRX 400 EX Sportrax | 400 | 2002 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2003 | ALL | Rear | ||
HONDA | TRX 400 EX Sportrax | 400 | 2003 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2004 | ALL | Rear | ||
HONDA | TRX 400 EX Sportrax | 400 | 2004 | ALL | Rear | ||
HONDA | TRX 450 R Sportrax | 450 | 2004 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2005 | ALL | Rear | ||
HONDA | TRX 400 EX Sportrax | 400 | 2005 | ALL | Rear | ||
HONDA | TRX 450 R Sportrax | 450 | 2005 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2006 | ALL | Rear | ||
HONDA | TRX 400 EX Sportrax | 400 | 2006 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2007 | ALL | Rear | ||
HONDA | TRX 400 EX Sportrax | 400 | 2007 | ALL | Rear | ||
HONDA | TRX 300 EX Sportrax | 300 | 2008 | ALL | Rear | ||
HONDA | TRX 400 EX Sportrax | 400 | 2008 | ALL | Rear | ||
HONDA | TRX 450 R Sportrax K-Start | 450 | 2006 | ALL | Rear | ||
HONDA | TRX 450 R Sportrax K-Start | 450 | 2007 | ALL | Rear | ||
HONDA | TRX 450 R Sportrax K-Start | 450 | 2008 | ALL | Rear | ||
HONDA | TRX 450 R Sportrax K-Start | 450 | 2009 | ALL | Rear | ||
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1987 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1988 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1989 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1990 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1991 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1992 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1993 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1994 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1995 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1996 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1997 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1998 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 1999 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 2000 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 2001 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 2002 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 2003 | ALL | 18 KW(24 PS) | Rear | |
KAWASAKI | KSF 250 2X4 Mojave | 250 | 2004 | ALL | 18 KW(24 PS) | Rear | |
KTM | SX 450 ATV | 450 | 2008 | ALL | Rear | ||
KTM | SX 450 ATV | 450 | 2009 | ALL | Rear | ||
KTM | SX 505 ATV | 505 | 2009 | ALL | Rear | ||
KTM | SX 450 ATV | 450 | 2010 | ALL | Rear | ||
KTM | SX 505 ATV | 505 | 2010 | ALL | Rear | ||
KTM | SX 505 ATV | 505 | 2011 | ALL | Rear | ||
KTM | SX 450 ATV | 450 | 2011 | AMERICA | Rear | ||
KTM | SX 505 ATV | 505 | 2012 | ALL | Rear | ||
KTM | SX 450 ATV | 450 | 2012 | AMERICA | Rear | ||
KTM | SX 505 ATV | 505 | 2013 | ALL | Rear | ||
KTM | XC 450 ATV | 450 | 2008 | ALL | Rear | ||
KTM | XC 525 ATV | 525 | 2008 | EUROPE | Rear | ||
KTM | XC 450 ATV | 450 | 2009 | ALL | Rear | ||
KTM | XC 525 ATV | 525 | 2009 | EUROPE | Rear | ||
KTM | XC 450 ATV | 450 | 2010 | ALL | Rear | ||
KTM | XC 525 ATV | 525 | 2010 | EUROPE | Rear | ||
KTM | XC 525 ATV | 525 | 2011 | ALL | Rear | ||
KTM | XC 450 ATV | 450 | 2011 | AMERICA | Rear | ||
KTM | XC 525 ATV | 525 | 2012 | ALL | Rear | ||
KTM | XC 450 ATV | 450 | 2012 | AMERICA | Rear | ||
KTM | XC 525 ATV | 525 | 2013 | ALL | Rear | ||
POLARIS | OUTLAW 525 | 525 | 2007 | ALL | Rear | ||
POLARIS | OUTLAW 525 IRS | 525 | 2008 | ALL | Rear | ||
POLARIS | OUTLAW 525 IRS | 525 | 2009 | ALL | Rear | ||
POLARIS | OUTLAW 450 MXR | 450 | 2009 | ALL | Rear | ||
POLARIS | OUTLAW 525 IRS | 525 | 2010 | ALL | Rear | ||
POLARIS | OUTLAW 450 MXR | 450 | 2010 | ALL | Rear | ||
POLARIS | OUTLAW 525 IRS | 525 | 2011 | ALL | Rear | ||
POLARIS | PREDATOR 500 2X4 | 500 | 2003 | ALL | Rear | ||
POLARIS | PREDATOR 500 2X4 | 500 | 2004 | ALL | Rear | ||
POLARIS | PREDATOR 500 2X4 | 500 | 2005 | ALL | Rear | ||
POLARIS | PREDATOR 500 2X4 | 500 | 2006 | ALL | Rear | ||
POLARIS | PREDATOR 500 2X4 | 500 | 2007 | ALL | Rear | ||
POLARIS | PREDATOR 500 2X4 | 500 | 2008 | ALL | Rear | ||
POLARIS | OUTLAW 450 S | 450 | 2008 | ALL | Rear | ||
POLARIS | OUTLAW 525 S | 525 | 2008 | ALL | Rear | ||
POLARIS | OUTLAW 525 S | 525 | 2009 | ALL | Rear | ||
POLARIS | OUTLAW 525 S | 525 | 2010 | ALL | Rear | ||
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2006 | ALL | 39 KW(53 PS) | Rear | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2007 | ALL | 39 KW(53 PS) | Rear | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2008 | ALL | 39 KW(53 PS) | Rear | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2009 | ALL | 39 KW(53 PS) | Rear | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2010 | ALL | 39 KW(53 PS) | Rear | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2011 | ALL | 39 KW(53 PS) | Rear | |
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2003 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2004 | ALL | Rear | ||
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2004 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2005 | ALL | Rear | ||
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2005 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2006 | ALL | Rear | ||
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2006 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2007 | ALL | Rear | ||
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2007 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2008 | ALL | Rear | ||
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2008 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2009 | ALL | Rear | ||
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2009 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2010 | ALL | Rear | ||
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2010 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2011 | ALL | Rear | ||
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2011 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 400 2X4 Quadsport | 450 | 2012 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2013 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2014 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2015 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2016 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2017 | ALL | 28 KW(38 PS) | Rear | |
SUZUKI | LT-Z 400 2X4 Quadsport | 400 | 2018 | ALL | 28 KW(38 PS) | Rear | |
ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 1999 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2000 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2001 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2002 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 400 2X4 DVX | 400 | 2004 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 400 2X4 DVX | 400 | 2005 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 400 2X4 DVX | 400 | 2006 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 400 2X4 DVX | 400 | 2007 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 400 2X4 DVX | 400 | 2007 | EUROPE | Rear | ||
ARCTIC CAT (TEXTRON) | 400 2X4 DVX | 400 | 2008 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 400 2X4 DVX | 400 | 2008 | EUROPE | Rear | ||
ARCTIC CAT (TEXTRON) | 250 4X4 | 250 | 2001 | AMERICA | Rear | ||
ARCTIC CAT (TEXTRON) | 250 4X4 | 250 | 2002 | AMERICA | Rear | ||
YAMAHA | YFB 250 2X4 Timberwolf | 250 | 1992 | ALL | Rear | ||
YAMAHA | YFB 250 2X4 Timberwolf | 250 | 1993 | ALL | Rear | ||
YAMAHA | YFB 250 2X4 Timberwolf | 250 | 1994 | ALL | Rear | ||
YAMAHA | YFB 250 2X4 Timberwolf | 250 | 1995 | ALL | Rear | ||
YAMAHA | YFB 250 2X4 Timberwolf | 250 | 1996 | AMERICA | Rear | ||
YAMAHA | YFM 250 R Raptor | 250 | 2008 | ALL | Rear | ||
YAMAHA | YFM 250 R Raptor | 250 | 2009 | ALL | Rear | ||
YAMAHA | YFM 250 R Raptor | 250 | 2010 | ALL | Rear | ||
YAMAHA | YFM 250 R Raptor | 250 | 2011 | ALL | Rear | ||
YAMAHA | YFM 250 R Raptor | 250 | 2012 | ALL | Rear | ||
YAMAHA | YFM 250 R Raptor | 250 | 2013 | ALL | Rear | ||
YAMAHA | YFM 250 RSP Raptor Special Edition | 250 | 2008 | ALL | Rear | ||
YAMAHA | YFM 250 RSP2 Raptor Special Edition 2 | 250 | 2008 | ALL | Rear | ||
YAMAHA | YFM 250 RSE Raptor Special Edition | 250 | 2009 | ALL | Rear | ||
YAMAHA | YFM 250 RSE2 Raptor Special Edition 2 | 250 | 2009 | ALL | Rear |
Uitverkocht
Beoordelingen
Er zijn nog geen beoordelingen.